Funny Books for Women of Color
Best Books by Women of Color
Score
A book's total score is based on multiple factors, including the number of people who have voted for it and how highly those voters ranked the book.
| 1 | | Beloved by score: 1,898, and 20 people voted | |
| 2 | | The Color Purple by score: 1,868, and 20 people voted | |
| 3 | | Their Eyes Were Watching God by score: 1,515, and 16 people voted | |
| 4 | | Song of Solomon by score: 1,208, and 13 people voted | |
| 5 | | Kindred by score: 1,196, and 14 people voted | |
| 6 | | The Complete Persepolis (Persepolis, #1-4) by score: 1,140, and 12 people voted | |
| 7 | | The Bluest Eye by score: 1,104, and 12 people voted | |
| 8 | | White Teeth by score: 854, and 9 people voted | |
| 9 | | Sula by score: 729, and 8 people voted | |
| 10 | | The God of Small Things by score: 710, and 8 people voted | |
| 11 | | Sister Outsider: Essays and Speeches by score: 666, and 7 people voted | |
| 12 | | Half of a Yellow Sun by score: 658, and 7 people voted | |
| 13 | | The House on Mango Street by score: 617, and 7 people voted | |
| 14 | | The Namesake by score: 614, and 7 people voted | |
| 15 | | The Waiting Years by score: 581, and 6 people voted | |
| 16 | | Kitchen by score: 572, and 7 people voted | |
| 17 | | Purple Hibiscus by score: 551, and 7 people voted | |
| 18 | | The House of the Spirits by score: 528, and 6 people voted | |
| 19 | | The Joy Luck Club by score: 479, and 5 people voted | |
| 20 | | A Tale for the Time Being by score: 478, and 6 people voted | |
| 21 | | A Raisin in the Sun by score: 472, and 6 people voted | |
| 22 | | Dawn (Xenogenesis, #1) by score: 470, and 5 people voted | |
| 23 | | Changing My Mind: Occasional Essays by score: 465, and 5 people voted | |
| 23 | | The Kitchen God's Wife by score: 465, and 5 people voted | |
| 25 | | The Thing Around Your Neck by score: 449, and 5 people voted | |
| 25 | | Wild Swans: Three Daughters of China by score: 449, and 5 people voted | |
| 27 | | Homegoing by score: 446, and 6 people voted | |
| 28 | | I Know Why the Caged Bird Sings (Maya Angelou's Autobiography, #1) by score: 444, and 5 people voted | |
| 29 | | Citizen: An American Lyric by score: 443, and 5 people voted | |
| 30 | | The Lake by score: 436, and 6 people voted | |
| 31 | | On Beauty by score: 419, and 5 people voted | |
| 32 | | Pachinko by score: 398, and 5 people voted | |
| 33 | | Ain't I a Woman: Black Women and Feminism by score: 395, and 5 people voted | |
| 34 | | Wild Seed (Patternmaster, #1) by score: 390, and 5 people voted | |
| 34 | | Possessing the Secret of Joy by score: 390, and 4 people voted | |
| 36 | | Americanah by score: 389, and 5 people voted | |
| 37 | | Interpreter of Maladies by score: 377, and 5 people voted | |
| 37 | | Meridian by score: 377, and 4 people voted | |
| 39 | | Love in a Fallen City by score: 373, and 4 people voted | |
| 39 | | Descendant of the Crane by score: 373, and 4 people voted | |
| 41 | | Convenience Store Woman by score: 370, and 5 people voted | |
| 42 | | The Rape of Nanking by score: 368, and 5 people voted | |
| 43 | | Hunger: A Memoir of (My) Body by score: 367, and 4 people voted | |
| 44 | | Записки под възглавката by score: 363, and 4 people voted | |
| 45 | | Human Acts by score: 361, and 4 people voted | |
| 45 | | Swing Time by score: 361, and 4 people voted | |
| 45 | | The Hate U Give by score: 361, and 4 people voted | |
| 48 | | My Sister, the Serial Killer by score: 344, and 5 people voted | |
| 49 | | A Mercy by score: 337, and 4 people voted | |
| 50 | | The Vegetarian by score: 327, and 4 people voted | |
| 51 | | The Buddha in the Attic by score: 311, and 4 people voted | |
| 52 | | Incidents in the Life of a Slave Girl by score: 307, and 4 people voted | |
| 53 | | When the Emperor Was Divine by score: 299, and 4 people voted | |
| 54 | | The Poet X by score: 296, and 3 people voted | |
| 55 | | An American Marriage by score: 292, and 4 people voted | |
| 56 | | Out by score: 288, and 4 people voted | |
| 57 | | Gather Together in My Name (Maya Angelou's Autobiography, #2) by score: 287, and 3 people voted | |
| 58 | | Women of Sand and Myrrh by score: 285, and 4 people voted | |
| 58 | | Red Azalea by score: 285, and 4 people voted | |
| 60 | | Chicken with Plums by score: 280, and 3 people voted | |
| 61 | | Fasting, Feasting by score: 276, and 3 people voted | |
| 62 | | The Incarnations by score: 270, and 3 people voted | |
| 63 | | Girl in Translation by score: 264, and 3 people voted | |
| 64 | | Ceremony by score: 262, and 3 people voted | |
| 65 | | Obasan by score: 256, and 3 people voted | |
| 66 | | I Am Malala: The Story of the Girl Who Stood Up for Education and Was Shot by the Taliban by score: 250, and 3 people voted | |
| 67 | | The Round House by score: 242, and 3 people voted | |
| 68 | | Hidden Figures: The American Dream and the Untold Story of the Black Women Mathematicians Who Helped Win the Space Race by score: 237, and 3 people voted | |
| 69 | | This Bridge Called My Back: Writings by Radical Women of Color by score: 233, and 3 people voted | |
| 70 | | I, Tituba, Black Witch of Salem by score: 229, and 3 people voted | |
| 70 | | The Bonesetter's Daughter by score: 229, and 3 people voted | |
| 72 | | Mr. Fox by score: 226, and 3 people voted | |
| 73 | | Novel Without a Name by score: 222, and 3 people voted | |
| 73 | | Lyrics Alley by score: 222, and 3 people voted | |
| 75 | | Natalie Tan's Book of Luck and Fortune by score: 215, and 3 people voted | |
| 76 | | The Tale of Genji by score: 214, and 3 people voted | |
| 76 | | We Need New Names by score: 214, and 3 people voted | |
| 78 | | Like Water for Chocolate by score: 213, and 3 people voted | |
| 79 | | East Of A Cold Red Sun by score: 200, and 2 people voted | |
| 79 | | Trail of Lightning (The Sixth World, #1) by score: 200, and 2 people voted | |
| 81 | | Redefining Realness: My Path to Womanhood, Identity, Love So Much More by score: 197, and 2 people voted | |
| 82 | | Krik? Krak! by score: 195, and 2 people voted | |
| 83 | | The Valley of Amazement by score: 193, and 2 people voted | |
| 84 | | To All the Boys I've Loved Before (To All the Boys I've Loved Before, #1) by score: 191, and 2 people voted | |
| 85 | | Passing by score: 190, and 2 people voted | |
| 85 | | Woman at Point Zero by score: 190, and 2 people voted | |
| 87 | | The Hen Who Dreamed She Could Fly by score: 189, and 2 people voted | |
| 88 | | The Marrow Thieves by score: 188, and 2 people voted | |
| 89 | | The Incendiaries by score: 187, and 2 people voted | |
| 90 | | All You Can Ever Know by score: 186, and 2 people voted | |
| 91 | | Heat and Dust by score: 185, and 2 people voted | |
| 91 | | Traveling Mercies: Some Thoughts on Faith by score: 185, and 2 people voted | |
| 93 | | Skim by score: 184, and 2 people voted | |
| 94 | | P.S. I Still Love You (To All the Boys I've Loved Before, #2) by score: 181, and 2 people voted | |
| 95 | | Celestial Bodies by score: 178, and 2 people voted | |
| 96 | | NW by score: 177, and 2 people voted | |
| 97 | | This One Summer by score: 175, and 2 people voted | |
| 98 | | The Fifth Season (The Broken Earth, #1) by score: 174, and 2 people voted | |
| 99 | | Broken Republic: Three Essays by score: 171, and 2 people voted | |
| 99 | | Salvage the Bones by score: 171, and 3 people voted | |
Comments Showing 1-14 of 14 (14 new)
back to top
add: link cover
How to Vote
To vote on existing books from the list, beside each book there is a link clicking it will add that book to your votes.
To vote on books not in the list or books you couldn't find in the list, you can click on the tab add books to this list and then choose from your books, or simply search.
Welcome back. Just a moment while we sign you in to your Goodreads account.
Source: https://www.goodreads.com/list/show/100924.Best_Books_by_Women_of_Color
0 Response to "Funny Books for Women of Color"
Post a Comment